<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//idemitsu.com.au/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://idemitsu.com.au/news/</loc>
		<lastmod>2026-03-18T02:05:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://idemitsu.com.au/ensham-mine-achieves-663-ha-of-progressive-rehabilitation-certification/</loc>
		<lastmod>2022-02-24T05:06:16+00:00</lastmod>
		<image:image>
			<image:loc>https://idemitsu.com.au/wp-content/uploads/2022/02/image-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://idemitsu.com.au/wp-content/uploads/2022/02/image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://idemitsu.com.au/wp-content/uploads/2022/02/image-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://idemitsu.com.au/wp-content/uploads/2022/02/image-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://idemitsu.com.au/idemitsu-australia-the-cornerstone-investor-in-critical-minerals-group-limited/</loc>
		<lastmod>2022-09-27T06:28:06+00:00</lastmod>
		<image:image>
			<image:loc>https://idemitsu.com.au/wp-content/uploads/2022/09/CMG-Idemitsu-005-e1664260028810-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://idemitsu.com.au/idemitsu-australia-invests-in-vecco-group-to-develop-vanadium-project-and-electrolyte-manufacturing-plant/</loc>
		<lastmod>2022-10-26T22:16:23+00:00</lastmod>
		<image:image>
			<image:loc>https://idemitsu.com.au/wp-content/uploads/2022/10/DJI_0039-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://idemitsu.com.au/idemitsu-doubles-down-on-diversification-with-major-critical-mineral-investments-in-lithium-and-vanadium/</loc>
		<lastmod>2023-01-20T02:10:17+00:00</lastmod>
		<image:image>
			<image:loc>https://idemitsu.com.au/wp-content/uploads/2023/01/MT-IDA-%E2%80%93-LITHIUM.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://idemitsu.com.au/wp-content/uploads/2023/01/Yinnithara-Figure-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://idemitsu.com.au/idemitsu-increases-investment-in-vecco-group/</loc>
		<lastmod>2023-04-18T05:33:07+00:00</lastmod>
		<image:image>
			<image:loc>https://idemitsu.com.au/wp-content/uploads/2023/03/Debella-project-Exploration-rig-photo-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://idemitsu.com.au/muswellbrook-pumped-hydro-to-deliver-reliable-low-cost-electricity-strengthening-australias-clean-energy-future/</loc>
		<lastmod>2023-05-03T05:12:46+00:00</lastmod>
		<image:image>
			<image:loc>https://idemitsu.com.au/wp-content/uploads/2022/09/Muswellbrook-Pumped-Hydro-002-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://idemitsu.com.au/wp-content/uploads/2022/09/image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://idemitsu.com.au/idemitsu-australia-invests-in-graphinex/</loc>
		<lastmod>2024-04-02T23:41:23+00:00</lastmod>
		<image:image>
			<image:loc>https://idemitsu.com.au/wp-content/uploads/2024/04/IAGraphinex1-e1712104631171-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://idemitsu.com.au/idemitsu-kosan-announces-the-sale-of-its-stake-in-the-ensham-coal-mine/</loc>
		<lastmod>2024-06-26T06:15:29+00:00</lastmod>
		<image:image>
			<image:loc>https://idemitsu.com.au/wp-content/uploads/2016/01/Ensham-Feature.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://idemitsu.com.au/idemitsu-grows-investment-in-critical-minerals-group/</loc>
		<lastmod>2024-06-26T06:16:10+00:00</lastmod>
		<image:image>
			<image:loc>https://idemitsu.com.au/wp-content/uploads/2024/05/Screenshot-2024-05-08-181100.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://idemitsu.com.au/media-release/</loc>
		<lastmod>2024-07-11T02:48:26+00:00</lastmod>
		<image:image>
			<image:loc>https://idemitsu.com.au/wp-content/uploads/2024/07/MPH-CSSI_sm.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://idemitsu.com.au/vanadium-flow-batteries/</loc>
		<lastmod>2024-12-18T02:38:19+00:00</lastmod>
		<image:image>
			<image:loc>https://idemitsu.com.au/wp-content/uploads/2024/02/IMG_2270-e1708642072211-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://idemitsu.com.au/idemitsu-continues-diversification-with-further-investment-in-delta-lithium/</loc>
		<lastmod>2024-12-18T04:35:09+00:00</lastmod>
		<image:image>
			<image:loc>https://idemitsu.com.au/wp-content/uploads/2023/09/Desert-fields-e1719890658693.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://idemitsu.com.au/idemitsu-australia-partners-on-study-for-export-of-green-hydrogen-and-ammonia-at-port-of-newcastle-australia/</loc>
		<lastmod>2025-12-08T03:35:24+00:00</lastmod>
		<image:image>
			<image:loc>https://idemitsu.com.au/wp-content/uploads/2021/11/Idemitsu-post-image.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://idemitsu.com.au/wp-content/uploads/2021/11/PN.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://idemitsu.com.au/wp-content/uploads/2021/11/IA.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://idemitsu.com.au/idemitsu-marubeni-nsc-and-graphinex-to-build-japan-australia-graphite-supply-chain-for-booming-battery-sector/</loc>
		<lastmod>2026-02-04T05:14:55+00:00</lastmod>
		<image:image>
			<image:loc>https://idemitsu.com.au/wp-content/uploads/2026/02/Graphite.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://idemitsu.com.au/idemitsu-australia-takes-75-million-majority-stake-in-vecco-group/</loc>
		<lastmod>2026-03-18T02:04:36+00:00</lastmod>
		<image:image>
			<image:loc>https://idemitsu.com.au/wp-content/uploads/2023/07/Critial-minerals-iStock-1402921443.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://idemitsu.com.au/wp-content/uploads/2024/12/Signing-scaled-e1734486510141.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://idemitsu.com.au/idemitsu-australia-unveils-5-mw-solar-farm-at-boggabri-mine/</loc>
		<lastmod>2026-03-18T02:05:44+00:00</lastmod>
		<image:image>
			<image:loc>https://idemitsu.com.au/wp-content/uploads/2025/10/Boggabri-Solar-Farm-scaled.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->